| Analytical Parameters | Sampling Requirements |
|---|---|
| Metals, dissolved (water) | 1 - 500 mL HDPE bottle. Filter on site with 0.45 µm filter. Preserve with HNO3 to pH<2 and cool to 6 °C. Holding time 6 months. |
| Metals, suspended (water) | 1 - 500 mL HDPE bottle. Cool to 6 °C and SVL will filter with 0.45 µm filter. No preservation needed. Holding time 6 months. |
| or | |
| Filter on site with 0.45 µm filter and submit filter to SVL for analysis. Please provide the volume of sample filtered. | |
| Metals, total (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2 and cool to 6°C. Holding time 6 months. |
| Metals, total (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 6 months. |
| Mercury, dissolved(water) | 1 - 500 mL HDPE bottle. Filter on site and preserve with HNO3 to pH<2. Holding time 28 days. |
| Mercury, total (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. Holding time 28 days. |
| Mercury, total (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 28 days. |
| Priority Pollutant List Metals (PPL) (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Priority Pollutant List Metals (PPL) (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Target Analyte List Metals(TALM) (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Target Analyte List Metals(TALM) (soil) | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Target Analyte List (TAL)includes CN (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. |
| 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>12 and store at 6 °C. Holding times are 28 days for mercury, 6 months for the remaining metals, and 14 days for cyanide. | |
| Target Analyte List (TAL)includes CN (soil) | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. Holding times are 28 days for mercury, 6 months for the remaining metals, and 14 days for cyanide. |
Metals
Permanent link to this article: http://www.svl.net/sampling/metals-2