Metals
| Analytical Parameters | Sampling Requirements |
|---|---|
| Metals, dissolved (water) | 1 - 500 mL HDPE bottle. Filter on site with 0.45 µm filter. Preserve with HNO3 to pH<2 and cool to 6 °C. Holding time 6 months. |
| Metals, suspended (water) | 1 - 500 mL HDPE bottle. Cool to 6 °C and SVL will filter with 0.45 µm filter. No preservation needed. Holding time 6 months. |
| or | |
| Filter on site with 0.45 µm filter and submit filter to SVL for analysis. Please provide the volume of sample filtered. | |
| Metals, total (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2 and cool to 6°C. Holding time 6 months. |
| Metals, total (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 6 months. |
| Mercury, dissolved(water) | 1 - 500 mL HDPE bottle. Filter on site and preserve with HNO3 to pH<2. Holding time 28 days. |
| Mercury, total (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. Holding time 28 days. |
| Mercury, total (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 28 days. |
| Priority Pollutant List Metals (PPL) (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Priority Pollutant List Metals (PPL) (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Target Analyte List Metals(TALM) (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Target Analyte List Metals(TALM) (soil) | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. Holding times are 28 days for mercury; 6 months for the remaining metals. |
| Target Analyte List (TAL)includes CN (water) | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2. |
| 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>12 and store at 6 °C. Holding times are 28 days for mercury, 6 months for the remaining metals, and 14 days for cyanide. | |
| Target Analyte List (TAL)includes CN (soil) | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. Holding times are 28 days for mercury, 6 months for the remaining metals, and 14 days for cyanide. |
Inorganics
| Analytical Parameters | Sampling Requirements |
|---|---|
| Acidity - Total as CaCO3 | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Alkalinity - Total | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Alkalinity - CO3,HCO3,OH | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Asbestos (bulk) | Please call for instructions. |
| Chemical Oxygen Demand (COD) | 1 - 500 mL HDPE bottle. Preserve with H2SO4 to pH<2 and cool to 6 °C. Holding time 28 days. |
| Chromium, hexavalent * | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 24 hr. |
| Cyanide - Total (water) | 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>12 and cool to 6 °C (if the sample has been chlorinated, add 0.6 g ascorbic acid). Holding time 14 days. |
| Cyanide - Total (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Cyanide - Weak Acid Dissociable (WAD) (water) | 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>12 and cool to 6 °C. Holding time 14 days. |
| Cyanide - Amenable to Chlorination | 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>12 and cool to 6 °C (if the sample has been chlorinated, add 0.6 g ascorbic acid). Holding time 14 days. |
| Cyanide - Free (water) | 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>12 and cool to 6 °C. Holding time 14 days. |
| Cyanide - Reactive (water) | 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>12 and cool to 6 °C. Holding time 14 days. |
| Cyanide - Reactive (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Anions: Chloride, Fluoride, Sulfate, Nitrate, Nitrite, Bromide, Ortho-Phosphate, Thiocyanate | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding times are 48 hr for nitrate and nitrite and 28 days for the remaining anions. |
| MBAS (Surfactants) | 1 - 1000 mL plastic bottle. Cool to 6 °C. No preservation needed. Holding time 48 hr. |
| Nitrogen - Ammonia | 1 - 500 mL HDPE bottle. Preserve with H2SO4 to pH<2 and cool to 6 °C. Holding time 28 days. |
| Nitrogen - Nitrate + Nitrite (by method 353.2) | 1 - 500 mL HDPE bottle. Preserve with H2SO4 to pH<2 and cool to 6 °C. Holding time 28 days. |
| Nitrogen - sum of Nitrate + Nitrite (by method 300.0) | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 48 hr. |
| Nitrogen - Total Kjeldahl (TKN) | 1 - 500 mL HDPE bottle. Preserve with H2SO4 to pH<2 and cool to 6 °C. Holding time 28 days. |
| Oil and Grease (water) | 1 - 1000 mL amber glass bottle. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 28 days. |
| Phenols (Total) | 1 - 500 mL amber glass bottle. Preserve with H2SO4 to pH<2 and cool to 6 °C. Holding time 28 days. |
| Phosphate (Ortho) | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 48 hr. |
| Phosphorus - Total | 1 - 500 mL HDPE bottle. Preserve with H2SO4 to pH<2 and cool to 6 °C. Holding time 28 days. |
| Specific Gravity | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Sulfide - Acid Volatile Sulfide (AVS) | Please call for instructions. |
| Sulfide - Hydrogen Sulfide | 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>9, add 2 mL of zinc acetate and cool to 6 °C. Holding time 7 days. |
| Sulfide - Reactive Sulfide (water) | 1 - 500 mL HDPE bottle. Preserve with NaOH to pH>9, add 2 mL of zinc acetate and cool to 6 °C. Holding time 7 days. |
| Sulfide - Reactive Sulfide (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Arsenic Speciation (As+3As+5) | 1 - 500 mL HDPE bottle. Preserve with 1 mL of concentrated HCl for every 100 mL of sample. Reduce headspace and cool to 6 °C. |
Physical Tests
| Analytical Parameters | Sampling Requirements |
|---|---|
| Flash Point (water) | 1 - 100 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 10 days. |
| Flash Point (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 10 days. |
| Conductance, Specific (EC) (water) | 1 - 100 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 28 days. |
| Conductance, Specific (EC) (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Corrosivity as pH (water) | 1 - 100 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 24 hr. |
| Corrosivity as pH (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 24 hr. |
| Hardness (Ca + Mg) as CaCO3 | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2 and cool to 6 °C. Holding time 6 months. |
| Hardness as CaCO3 by titration | 1 - 500 mL HDPE bottle. Preserve with HNO3 to pH<2 and cool to 6 °C. Holding time 6 months. |
| pH (water) | 1 - 25 mL HDPE bottle. Cool to 6 °C. No preservation needed. Analyze immediately. |
| pH (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Total Dissolved Solids (TDS) | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Total Suspended Solids (TSS) | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Total Solids (TS) | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Total Volatile Solids (TVS) | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Settleable Solids | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Turbidity | 1 - 500 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 48 hr. |
| Color | 1 - 100 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 48 hr. |
| Odor | 1 - 200 mL HDPE bottle. Cool to 6 °C. No preservation needed. Holding time 24 hr. |
Leaching Procedures
| Analytical Parameters | Sampling Requirements |
|---|---|
| TCLP Extraction: Metals & Semi-volatiles | 1 - 1000 mL wide mouth HDPE bottle filled with approximately 500 g of soil. Cool to 4 °C. No preservation needed. |
| TCLP Extraction: Volatiles only | 1 - 1000 mL wide mouth HDPE bottle filled with approximately 500 g of soil. Cool to 4 °C. No preservation needed. |
| SPLP Extraction | 1 - 1000 mL wide mouth HDPE bottle filled with approximately 500 g of soil. Cool to 4 °C. No preservation needed. |
Biological Tests
| Analytical Parameters | Sampling Requirements |
|---|---|
| Biochemical Oxygen Demand (BOD) | 1 - 1000 mL HDPE bottle. Cool to 6 °C. Holding time 48 hr. |
| Carbonaceaous Biochemical Oxygen Demand (cBOD) | 1 - 1000 mL HDPE bottle. Cool to 6°C. Holding time 48 hr. |
| Chlorophyll a | 1 - 1000 mL amber HDPE bottle. Cool to 6 °C, dark. Filter within 48 hr. After filtration, store at -20 °C, dark. Holding time 21 days. |
| Coliform (includes quantitray testing) | 1 - 150 mL clear sterile bottle, prepreserved with sodium thiosulfate. Cool to <10 °C. Holding time 30 hr between collection and prep for DW; 8 hr for SW and WW samples. |
| Coliform MPN | 1 - 150 mL clear sterile bottle, prepreserved with sodium thiosulfate. Cool to <10 °C. Holding time 30 hr between collection and prep for DW; 8 hr for SW and WW samples. |
| Heterotrophic Plate Count | 1 - 150 mL clear sterile bottle, prepreserved with sodium thiosulfate (unpreserved bottles are acceptable). Cool to <10 °C. Holding time 8 hr. |
| Iron Bacteria | 1 - 150 mL clear sterile bottle (unpreserved). Cool to <10 °C. Holding time 30 hr between collection and prep. |
Organics
| Analytical Parameters | Sampling Requirements |
|---|---|
| Volatile Organics (VOC) in Drinking Water | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| Halogenated Volatile Organics (water) | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| Halogenated Volatile Organics (soil) | 1 - 4 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Aromatic Volatile Organics (water) | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 7 days. |
| Aromatic Volatile Organics (soil) | 1 - 4 oz. soil jar. Cool to 6°C. No preservation needed. Holding time 14 days. |
| Chlorinated Pesticides & PCBs (water) | 2 - 1000 mL amber glass bottles. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Chlorinated Pesticides & PCBs (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Chlorinated Herbicides (water) | 2 - 1000 mL amber glass bottles. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Chlorinated Herbicides (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| PCBs (water) | 2 - 1000 mL amber glass bottles. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| PCBs (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| PCBs(oil sample) | 1 - 40 mL VOA vial. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Semi-volatile Organics (SVOC) (water) | 2 - 1000 mL amber glass bottles. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Semi-volatile Organics (SVOC) (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Volatile Organics (VOC) (water) | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| Volatile Organics (VOC) (soil) | 1 - 4 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Explosive Residues (water) | 2 - 1000 mL amber glass bottles. Cool to 6 °C. No preservation needed. Holding time 7 days. |
| Explosive Residues (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| Total Organic Carbon (TOC) (water) | 1 - 1000 mL amber glass bottle. Preserve with H2SO4 to pH<2 and cool to 6°C. Holding time 28 days. |
| Total Organic Matter (TOM) (soil) | 1 - 4 oz. soil jar. Cool to 6°C. No preservation needed. |
| Total Organic Halides (TOX) (water) | 1 - 1000 mL amber glass bottle. Preserve with H2SO4 to pH<2 and cool to 6 °C. |
| Total Organic Halides (TOX) (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Total Organic Halides (TOX) (oil sample) | 1 - 1000 mL amber glass bottle. Cool to 6 °C. No preservation needed. Holding time 28 days. |
| TPH - Diesel/Motor Oil(water) | 1 - 1000 mL amber glass bottle. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| TPH - Diesel/Motor Oil (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| TPH - DRO (water) | 1 - 1000 mL amber glass bottle. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| TPH - DRO (soil) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| TPH - Gasoline/BTEX (water) | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| TPH - Gasoline/BTEX (soil) | 1 - 4 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| TPH - GRO/BTEX (water) | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| TPH - GRO/BTEX (soil) | 1 - 4 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| TPH - HCID (water) | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 14 days. |
| TPH - HCID (soil) | 1 - 4 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
| TPH - IR (water) | 1 - 1000 mL amber glass bottle. Preserve with HCl to pH<2 and cool to 6 °C. Holding time 28 days. |
| TPH - IR (soil) | 1 - 4 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 28 days. |
| BTEX (water) | 2 - 40 mL VOA vials. Preserve with HCl to pH<2 and cool to 6°C. Holding time 14 days. |
| BTEX (soil) | 1 - 4 oz. soil jar. Cool to 6 °C. No preservation needed. Holding time 14 days. |
Soil/Overburden Testing
| Analytical Parameters | Sampling Requirements |
|---|---|
| Paste pH | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Cation Exchange Capacity (CEC) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Loss on Ignition (LOI) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Sand, Silt, Clay (textural class) | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. |
| Total Sulfur | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Total Carbon | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Acid/Base Account (ABA): | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. |
| Acid Neutralization Potential (ANP) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Acid Generation Potential (AGP) | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. |
| Total Sulfur | 1 - 8 oz. soil jar. Cool to 6°C. No preservation needed. |
| Sulfate Sulfur (HCL Extractable) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Pyritic Sulfur (HNO3 Extractable) | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Non-Extractable Sulfur | 1 - 8 oz. soil jar. Cool to 6 °C. No preservation needed. |
| Meteoric Water Mobility (MWM) | Fill one 5 gallon bucket with 12 kg of mine rock sample. No preservation needed. |