SVL is equipped with state-of-the-art instrumentation, for all of your analytical needs.
| MODEL # | NUMBER and TYPE of INSTRUMENT | MANUFACTURER |
| OPTIMA 4300DV | (2) Inductively Coupled Plasma Spectrometer (ICP) | Perkin-Elmer |
| OPTIMA 5300DV | (2) Inductively Coupled Plasma Spectrometer (ICP) | Perkin-Elmer |
| ELAN 5000 | (1) Inductively Coupled Plasma Mass Spectrometer (ICPMS) | Perkin-Elmer |
| SCFAST | (2) Auto Sampler | ESI |
| Analyst 600 | (1) Atomic Absorption Spectrometer w/ Graphite Furnace Atomizer | Perkin-Elmer |
| SpectrAA 55B VGA-76 | (1) Atomic Absorption Spectrometer w/ Vapor Generation Accessory | Varian |
| SpectrAA 20 VGA-76 | (1) Atomic Absorption Spectrometer w/ Vapor Generation Accessory | Varian |
| M-6000A | (1) Mercury Analyzer w/ autosampler | CETAC |
| ICS 90 | (1) Ion Chromatograph w/autosampler | Dionex |
| DX-100 | (1) Ion Chromatograph w/autosampler | Dionex |
| 4000i | (1) Ion Chromatograph w/autosampler | Dionex |
| TOC-5000A | (1) Carbon Analyzer (TOC) | Shimadzu |
| TOC VCSH-N | (1) Total Organic Carbon Analyzer | Shimadzu |
| FS3000 | (1) Automated Flow Analyzer for Ion Analysis w/ autosampler | Alpkem |
| ID 001 | (1) Micro Distillation Unit | Lacat |
|   | (1) MIDI Distillation Units | BSL |
|   | (1) Ammonia Distillation Unit | Andrews Glass |
| A2 | (1) Ammonia/N Analyzer | Astoria Pacific |
| W311 | (1) Auto Sampler | Astoria Pacific |
| Titrino 809 Titrando | (1) Auto titrator w/ autosampler | Metrohm |
| Titrino 751 GDP | (1) Auto titrator w/ autosampler | Metrohm |
| 10 VIS | (1) UV/Visible Spectrophotometer | Genesys |
| 2100N | (1) Turbidimeter | Hach |
| COD | (2) COD Reactor | Hach |
| 450 | (1) pH/Ion Meter | Corning |
| 150 | (1) pH/Ion Meter | Corning |
| 9606BNWP | (1) Ion Meter | Thermo |
| AB15 | (1) pH meter | Accumet |
| Symphony SB20 | (2) pH Meter | Thermo |
| (1) pH Meter | Beckman | |
| SC444 | (2) Elemental Analyzer | LECO |
| 35636-30 | (1) Conductance Meter | Accumet |
| 104 | (1) Dissecting Microscope | Nikon |
| 106 | (1) Polarizing Microscope | Nikon |
| AE-240 | (2) Semi-Micro Balance | Mettler Toledo |
| AC121S | (1) Analytical Balance | Sartorius |
| Explorer | (1) Analytical Balance | Ohaus |
| AR2140 Adventurer | (1) Analytical Balance | Ohaus |
| AR1530 Adventurer | (1) Analytical Balance | Ohaus |
| N1D110 Navigator | (1) Analytical Balance | Ohaus |
| AJ-100 | (1) Filter Balance | Mettler Toledo |


