| METALS | ||
| Analytical Parameter | Method | Technique |
| ICP Element | 200.7 / 6010A | ICP |
| Trace ICP Element | 200.7 / 6010A | ICP |
| Trace ICP-MS Element | 200.8 / 6020 | ICP-MS |
| GFAA Element (ICP-MS is generally preferred over GFAA) | 200.9 / 7000 | GFAA |
| Mercury | 245.1 / 7470 / 7471 | CVAA |
| Priority Pollutant List Metals (PPL)** Ag, Be, Cd, Cr, Cu, Ni, Sb, Zn, As, Pb, Se, Tl Hg | 200.7 / 200.8 / 245.1 | 8 by ICP, 4 by ICP-MS, 1 by CVAA |
| Target Analyte List Metals (TALM)** Al, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, Mg Mn, Ni, K, Ag, Na, Sb, V, Zn As, Pb, Se, Tl Hg | 200.7 / 200.8 / 245.1 | 18 by ICP, 4 by ICP-MS, 1 by CVAA |
| Target Analyte List (TAL); includes TALM & CN |   |   |
| Sample Preparation/ Digestions | Method | Technique |
| Digestions water, waste water, soil, sediment, sludge air filters - Hi Vols, air filters - 37 mm cassettes, tissue, total silica matrix dissolution | 3005 / 3010 / 3020 3050; 40 CFR, part 50, app G; 3050 | HCl, HNO3+HCl, HNO3, HF |
| Filtration |   |   |
| Percent Moisture (% solids) |   |   |
| Crush (-10 mesh) or pulverize (-100 mesh) |   | Roll & Puck |
| LEACHING PROCEDURES | ||
| Analytical Parameter | Method | Technique |
| TCLP Extraction: Metals & Semi-volatiles, Volatiles only | 1311 | Extraction (ZHE for volitiles) |
| SPLP Extraction | 1312 | Extraction |
| Analysis (includes digestion) Ag, As, Ba, Cd, Cr, Pb, Se, & Hg (8 RCRA Metals), TCLP Volatiles, TCLP Semi-volatiles, TCLP Pesticides | 6010 / 7470, 8260B, 8270C, 8081A | ICP/CVAA, GC/MS, GC/ECD |
| INORGANICS | ||
| Analytical Parameter | Method | Technique |
| Acidity - Total as CaCO3 | 2310B | Titrimetric |
| Alkalinity - Total | 2320B | Titrimetric |
| Alkalinity - CO3,HCO3,OH | 2320B | Titrimetric |
| Asbestos (bulk) | Visual | PLM |
| Chemical Oxygen Demand (COD) | 410.4 | Colorimetric |
| Chromium, hexavalent* | D1687 | Colorimetric |
| Cyanide - total | 335.2 / 335.4 | Colorimetric |
| Cyanide - Available | 1677 | Colorimetric |
| Cyanide - Amenable to Chlorination | 335.1 | Colorimetric |
| Cyanide - Free | D2036 | Colorimetric |
| Cyanide - Reactive | 7.3.3.2/9012 | Colorimetric |
| Cyanide - weak acid diss. (WAD) | 1677 | Amperometric |
| Fluoride | 340.2 | ISE |
| Ions: Chloride, Fluoride, Sulfate, Nitrate**, Nitrite**, Bromide, Ortho-Phosphate, Thiocyanate | 300.0 | IC |
| MBAS (Surfactants)** | 425.1 | Colorimetric |
| Nitrogen - Ammonia | 350.3 / 350.1 | ISE / Color. |
| Nitrogen - NO3  +  NO2 | 353.2 | Colorimetric |
| Total Kjeldahl Nitrogen (TKN) | 351.4 / 351.2 | ISE |
| Oil & Grease | 1664 | Gravimetric |
| Perchlorate | 314.1 | IC |
| Phenols (Total) | 420.1 | Colorimetric |
| Phosphate (ortho) | 365.2 / 4500-P-E | Colorimetric |
| Phosphorus - total | 365.2 / 4500-P-E | Colorimetric |
| Specific Gravity | 2710 | Gravimetric |
| Sulfide | 376.1 | Titrimetric |
| Acid Volatile Sulfide (AVS) | 376.3 | ISE |
| Hydrogen Sulfide | 4500-S | Colorimetric |
| Reactive Sulfide | 7.3.3.2 / 9030 | Colorimetric |
| Arsenic Speciation (As3+ As5+) | Subramanian et. al. 1984 | Extraction |
| Iron Speciation (Fe2+ Fe3+) | USGS | Colorimetric |
| * 24 Hour holding time. ** 48 Hour holding time. | ||
| SOIL/OVERBURDEN TESTING & NDEP REQUIREMENTS | ||
| Analytical Parameter | Method | Technique |
| Paste pH | ASA Mono. 9 | ISE |
| Cation Exchange Capacity (CEC) | ASA Mono. 9 | FLAA |
| Loss on Ignition (LOI) | Combustion | Gravimetric |
| Sand, Silt, Clay (textural class) | ASA Mono. 9 | Hydrometer |
| Total Sulfur | LECO | Combustion/IR |
| Total Carbon | LECO | Combustion/IR |
| Acid/Base Account (ABA): Acid Neutralization Potential (ANP), Acid Generation Potential (AGP), Total Sulfur, Sulfate Sulfur (HCl Extractable), Pyritic Sulfur (HNO3 Extractable), Non-extractable Sulfur | CaCO3 Equiv., LECO | Titration, Combustion/IR |
| NDEP Profile I Analyses (includes digestion): Alkalinity (CO3/HCO3), Tl,Sb, Ag,Al,B,Ba,Be,Ca,Cd,Cr,Cu,As,Pb,Se, Fe,K,Mg,Mn,Na,Ni,Zn, Cl,F,SO4, NO2  +  NO3  -  N, Hg, pH, TDS, WAD-CN | 2320B, 200.7, 200.8, 300.0, 353.2, 245.1, 150.1, 160.1, 4500CN | Titration, ICP-MS, ICP, IC, CVAA, Electrometric, Colorimetric, Gravimetric |
| NDEP Profile II Analyses (includes digestion): Alkalinity (CO3/HCO3), Tl, Ag,As,Al,B,Ba,Be,Bi,Ca,Cd,Co,Cr,Cu,Fe,Ga,K,Sb,Pb, Li,Mg,Mn,Mo,Na,Ni,P,Sc,Se,Sn,Sr,Ti,V,Zn, Cl, F, SO4, NO2+NO3-N, Hg, pH, TDS, WAD-CN | 2320B, 200.7, 300.0, 353.2, 245.1, 150.1, 160.1, 4500CN | Titration, ICP-MS, ICP, IC, CVAA, Electrometric, Colorimetric, Gravimetric |
| Meteoric Water Mobility (MWM) Extraction Sample prep. (12 kg), 2" screening, % feed moisture, pH measurement, 24 hour single pass column leach, filtration (0.45 um) | NDEP | |
| PHYSICAL TESTS | ||
| Analytical Parameter | Method | Technique |
| Flash Point | 1010 | Pensky-Martens |
| Specific Conductance (EC) | 120.1 / 2510B | Electrometric |
| Corrosivity as pH | 9040 / 9045 | Electrometric |
| Corrosivity (Langelier Saturation Index) | 2330B | Calculation |
| Hardness - total as CaCO3 | 130.2 / 2340C | Titrimetric |
| pH | 150.1 / 4500-H-B | Electrometric |
| Total Dissolved Solids (TDS) | 160.1 / 2540C | Gravimetric |
| Total Suspended Solids (TSS) | 160.2 / 2540D | Gravimetric |
| Total Solids (TS) | 160.3 / 2540B | Gravimetric |
| Total Volatile Solids (TVS) | 160.4 | Gravimetric |
| Total Suspended Particulates (TSP) | 40 CFR | Gravimetric |
| Settleable Solids | 160.5 | Gravimetric |
| Turbidity** | 180.1 / 2130B | Turbimetric |
| Color | 110.2 | Colorimetric |
| Odor | 140.1 | Comparison |
| ** 48 Hour holding time. | ||
| MICROBIOLOGICAL TESTS | ||
| Analytical Parameter | Method | Technique |
| Biochemical Oxygen Demand / Carbonaceous Biochemical Oxygen Demand | SM 5210B | Incubation/ISE | Total Heterotrophic Plate Count | SM 9215B | Agar Plate | Fecal Coliforms/Total Coliforms | SM 9221B | Multiple Tube MPN | Fecal Coliforms | SM 9221E | Multiple Tube MPN | E. coli | SM 9221F | Multiple Tube MPN | Coliform, E. coli | SM 9223B-PA-CT | Presence/Absence | Coliform, E. coli | SM 9223B-QT-CT | Quanti-Tray | Iron Bacteria | SM 9240B | Microscopy | Chlorophyll A | SM 10200H | UV/VIS |
| ORGANICS (Subcontracted) | ||
| Analytical Parameter | Method | Technique |
| Volatile Organics (VOC) in Drinking Water | 524.2 | GC/MS |
| Halogenated Volatile Organics | 601 | GC/ELCD |
| Aromatic Volatile Organics | 602 | GC/PID |
| Halogented & Aromatic Volatile Organics | 601 / 602 | GC/PID,ELCD |
| Chlorinated Pesticides & PCB's | 608 / 8081A | GC/ECD |
| Chlorinated Herbicides | 615 / 8151 | GC/ECD |
| PCB's | 608 / 8082 | GC/ECD |
| PCB's in oil | 608 / 8082 | GC/ECD |
| Semi-volatile Organics (SVOC) | 625 / 8270C | GC/MS |
| SVOC Acid Fraction (Phenols) | 625 / 8270C | GC/MS |
| SVOC Base/Neutral Fraction (PAHs etc.) | 625 / 8270C | GC/MS |
| Volatile Organics (VOC) | 624 / 8260B | GC/MS |
| Total Organic Carbon (TOC) | 415.1 / 9060 | IR |
| Total Organic Matter (TOM) | Hdbk. 60, #24 | Titrimetric |
| Total Organic Halides (TOX) | 9020 / 9076 | Micro coulom. |
| TPH - Diesel/Motor Oil | 8015M | GC/FID |
| TPH - DRO | MDHES | GC/FID |
| TPH - Gasoline/BTEX | 8015M / 8020M | GC/FID,PID |
| TPH - GRO/BTEX | MDHES | GC/FID,PID |
| TPH - HCID | 8015M | GC/FID |
| BTEX | 8020M | GC/PID |


