| Analytical Parameter | Method | Technique |
|---|---|---|
| ** 48 Hour holding time. | ||
| Flash Point | SW846 1010 | Pensky-Martens |
| Specific Conductance (EC) | EPA 120.1 / SM 2510B | Electrometric |
| Corrosivity as pH | SW846 9040 / SW846 9045 | Electrometric |
| Corrosivity (Langelier Saturation Index) | SM 2330B | Calculation |
| Hardness - total as CaCO3 | EPA 200.7/SM 2340B | ICP/Calculation |
| pH | SM 4500-H-B | Electrometric |
| Total Dissolved Solids (TDS) | SM 2540C | Gravimetric |
| Total Suspended Solids (TSS) | SM 2540D | Gravimetric |
| Total Solids (TS) | SM 2540B | Gravimetric |
| Total Volatile Solids (TVS) | EPA 160.4 | Gravimetric |
| Total Suspended Particulates (TSP) | 40 CFR 50, Appendix B | Gravimetric |
| Turbidity** | EPA 180.1 | Turbimetric |
| Color | SM 2129 B | Colorimetric |
| Odor | SM 2150B | Comparison |
Physical Tests
Permanent link to this article: http://www.svl.net/analyses/physical-tests