| Analytical Parameter | Method | Technique |
|---|---|---|
| * All organic analyses, with the exception of TOC and TOM are subcontracted. | ||
| Volatile Organics (VOC) in Drinking Water | EPA 524.2 | GC/MS |
| Halogenated Volatile Organics | EPA 601 | GC/ELCD |
| Aromatic Volatile Organics | EPA 602 | GC/PID |
| Halogented & Aromatic Volatile Organics | EPA 601 / 602 | GC/PID,ELCD |
| Chlorinated Pesticides & PCB's | EPA 608 / SW846 8081A | GC/ECD |
| Chlorinated Herbicides | EPA 615 / SW846 8151 | GC/ECD |
| PCB's | EPA 608 / SW846 8082 | GC/ECD |
| PCB's in oil | EPA 608 / SW846 8082 | GC/ECD |
| Semi-volatile Organics (SVOC) | EPA 625 / SW846 8270C | GC/MS |
| SVOC Acid Fraction (Phenols) | EPA 625 / SW846 8270C | GC/MS |
| SVOC Base/Neutral Fraction (PAHs etc.) | EPA 625 / SW846 8270C | GC/MS |
| Volatile Organics (VOC) | EPA 624 / SW846 8260B | GC/MS |
| Total Organic Carbon (TOC) | EPA 415.1 / SW846 9060 | IR |
| Total Organic Matter (TOM) | Hdbk. 60, #24 | Titrimetric |
| Total Organic Halides (TOX) | SW846 9020 / 9076 | Micro coulom. |
| TPH - Diesel/Motor Oil | SW846 8015M | GC/FID |
| TPH - DRO | MDHES | GC/FID |
| TPH - Gasoline/BTEX | SW846 8015M / 8020M | GC/FID,PID |
| TPH - GRO/BTEX | MDHES | GC/FID,PID |
| TPH - HCID | SW846 8015M | GC/FID |
| BTEX | SW846 8020M | GC/PID |
Organics (Subcontracted)
Permanent link to this article: http://www.svl.net/analyses/organics-subcontracted