| Analytical Parameter | Method | Technique |
|---|---|---|
| Biochemical Oxygen Demand / Carbonaceous Biochemical Oxygen Demand | SM 5210B | Incubation/ISE |
| Total Heterotrophic Plate Count | SM 9215B | Pour Plate Method |
| Total Coliform | SM 9221B | Multiple Tube Fermentation |
| Fecal Coliform | SM 9221E | Multiple Tube Fermentation |
| E. coli | SM 9221F | Multiple Tube Fermentation |
| Total Coliform and E. coli | SM 9223B-PA-Colilert | Enzyme Subtrate |
| Total Coliform and E. coli Quantitation | SM 9223B-QT-Colilert | Enzyme Subtrate Multi-Well (Quantitiation) |
| Iron Bacteria | SM 9240B | Microscopy |
| Chlorophyll A | SM 10200H | Spectrophotometric UV/VIS |
Microbiological Tests
Permanent link to this article: http://www.svl.net/analyses/microbiological-tests