| Analytical Parameter | Method | Technique |
|---|---|---|
| 1 Subcontracted | ||
| Acidity - Total as CaCO3 | SM 2310B | Titrimetric |
| Alkalinity - Total | SM 2320B | Titrimetric |
| Alkalinity - CO3,HCO3,OH | SM 2320B | Titrimetric |
| Chemical Oxygen Demand (COD) | EPA 410.4 | Colorimetric |
| Cyanide - total | EPA 335.4 | Colorimetric |
| Cyanide - Available | OIA-1677 | Amperometric |
| Cyanide - Free | SW846 9213 | Colorimetric |
| Cyanide - weak acid diss. (WAD) | SM 4500-CN-I | Colorimetric |
| Ions: Chloride, Fluoride, Sulfate, Nitrate**, Nitrite**, Bromide | EPA 300.0 | IC |
| Thiocyanate | n/a | IC |
| MBAS (Surfactants)** | SM 5540C | Colorimetric |
| Nitrogen - Ammonia | EPA 350.1 | Colorimetric |
| Nitrogen - NO3 | EPA 353.2 or EPA 300.0 | Colorimetric or IC |
| Nitrogen - NO2 | EPA 353.2 or EPA 300.0 | Colorimetric or IC |
| Nitrogen - NO3 + NO2 | EPA 353.2 or EPA 300.0 (calculation) | Colorimetric |
| Total Kjeldahl Nitrogen (TKN) | EPA 351.2 | Colorimetric |
| Oil & Grease 1 | EPA 1664 | Gravimetric |
| Perchlorate1 | EPA 314.1 | IC |
| Phenols (Total)1 | EPA 420.1 | Colorimetric |
| Phosphate (ortho) | SM 4500-P-E or EPA 300.0 | Colorimetric |
| Phosphorus - total | SM 4500-P-E | Colorimetric |
| Specific Gravity | SM 2710 | Gravimetric |
| Sulfide | SM 4500-S-2-F | Titrimetric |
| Arsenic Speciation (As3+ As5+) | Subramanian et. al. 1984 | Extraction |
| Iron Speciation (Fe2+ Fe3+) | USGS | Colorimetric |
| * 24 Hour holding time. ** 48 Hour holding time. |
Inorganics
Permanent link to this article: http://www.svl.net/analyses/inorganics