Metals
| Analytical Parameter | Method | Technique |
|---|---|---|
| ICP Element | EPA 200.7 / SW846 6010B | ICP |
| Trace ICP-MS Element | EPA 200.8 / SW846 6020 | ICP-MS |
| Mercury | EPA 245.1 / SW846 7470/7471 | CVAA |
| Priority Pollutant List Metals (PPL)** Ag, Be, Cd, Cr, Cu, Ni, Sb, Zn, As, Pb, Se, Tl Hg | EPA 200.7 / EPA 200.8 / EPA 245.1 | 8 by ICP, 4 by ICP-MS, 1 by CVAA |
| Target Analyte List Metals (TALM)** Al, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, Mg Mn, Ni, K, Ag, Na, Sb, V, Zn As, Pb, Se, Tl Hg | EPA 200.7 / EPA 200.8 / EPA 245.1 | 18 by ICP, 4 by ICP-MS, 1 by CVAA |
| Target Analyte List (TAL); includes TALM & CN | ||
| Sample Preparation/ Digestions | Method | Technique |
| Digestions water, waste water, soil, sediment, sludge air filters - Hi Vols, air filters - 37 mm cassettes, tissue, total silica matrix dissolution | SW846 3005/3010/3020/3050; 40 CFR, part 50, app G; SW846 3050 | Acid Digestions: HCl, HNO3+HCl, HNO3, HF |
| Filtration | ||
| Percent Moisture (% solids) | ||
| Crush (-10 mesh) or pulverize (-100 mesh) | Roll & Puck |
Leaching Procedures
| Analytical Parameter | Method | Technique |
|---|---|---|
| *Organic Analyses are subcontracted | ||
| TCLP (Toxicity Characteristic Leaching Procedure) | SW846 1311 | Extraction |
| SPLP (Synthetic Precipitation Leaching Procedure) | SW846 1312 | Extraction |
| STLC (Soluble Threshold Limit Concentration) | Extraction | |
| MWMP (Meteroic Water Mobility Procedure) | ASTM E2242-02 | Extraction |
| CEC (Cation Exchange Capacity) | SW846 9081 | Extraction |
| CA-WET (California Waste Extraction Test) | Extraction | |
| Analysis (includes digestion) Ag, As, Ba, Cd, Cr, Pb, Se, & Hg (8 RCRA Metals), TCLP Volatiles*, TCLP Semi-volatiles*, TCLP Pesticides* | SW846 6010 / SW846 7470, SW846 8260B, SW846 8270C, SW846 8081A | ICP/CVAA, GC/MS, GC/ECD |
Inorganics
| Analytical Parameter | Method | Technique |
|---|---|---|
| 1 Subcontracted | ||
| Acidity - Total as CaCO3 | SM 2310B | Titrimetric |
| Alkalinity - Total | SM 2320B | Titrimetric |
| Alkalinity - CO3,HCO3,OH | SM 2320B | Titrimetric |
| Chemical Oxygen Demand (COD) | EPA 410.4 | Colorimetric |
| Cyanide - total | EPA 335.4 | Colorimetric |
| Cyanide - Available | OIA-1677 | Amperometric |
| Cyanide - Free | SW846 9213 | Colorimetric |
| Cyanide - weak acid diss. (WAD) | SM 4500-CN-I | Colorimetric |
| Ions: Chloride, Fluoride, Sulfate, Nitrate**, Nitrite**, Bromide | EPA 300.0 | IC |
| Thiocyanate | n/a | IC |
| MBAS (Surfactants)** | SM 5540C | Colorimetric |
| Nitrogen - Ammonia | EPA 350.1 | Colorimetric |
| Nitrogen - NO3 | EPA 353.2 or EPA 300.0 | Colorimetric or IC |
| Nitrogen - NO2 | EPA 353.2 or EPA 300.0 | Colorimetric or IC |
| Nitrogen - NO3 + NO2 | EPA 353.2 or EPA 300.0 (calculation) | Colorimetric |
| Total Kjeldahl Nitrogen (TKN) | EPA 351.2 | Colorimetric |
| Oil & Grease 1 | EPA 1664 | Gravimetric |
| Perchlorate1 | EPA 314.1 | IC |
| Phenols (Total)1 | EPA 420.1 | Colorimetric |
| Phosphate (ortho) | SM 4500-P-E or EPA 300.0 | Colorimetric |
| Phosphorus - total | SM 4500-P-E | Colorimetric |
| Specific Gravity | SM 2710 | Gravimetric |
| Sulfide | SM 4500-S-2-F | Titrimetric |
| Arsenic Speciation (As3+ As5+) | Subramanian et. al. 1984 | Extraction |
| Iron Speciation (Fe2+ Fe3+) | USGS | Colorimetric |
| * 24 Hour holding time. ** 48 Hour holding time. |
Physical Tests
| Analytical Parameter | Method | Technique |
|---|---|---|
| ** 48 Hour holding time. | ||
| Flash Point | SW846 1010 | Pensky-Martens |
| Specific Conductance (EC) | EPA 120.1 / SM 2510B | Electrometric |
| Corrosivity as pH | SW846 9040 / SW846 9045 | Electrometric |
| Corrosivity (Langelier Saturation Index) | SM 2330B | Calculation |
| Hardness - total as CaCO3 | EPA 200.7/SM 2340B | ICP/Calculation |
| pH | SM 4500-H-B | Electrometric |
| Total Dissolved Solids (TDS) | SM 2540C | Gravimetric |
| Total Suspended Solids (TSS) | SM 2540D | Gravimetric |
| Total Solids (TS) | SM 2540B | Gravimetric |
| Total Volatile Solids (TVS) | EPA 160.4 | Gravimetric |
| Total Suspended Particulates (TSP) | 40 CFR 50, Appendix B | Gravimetric |
| Turbidity** | EPA 180.1 | Turbimetric |
| Color | SM 2129 B | Colorimetric |
| Odor | SM 2150B | Comparison |
Microbiological Tests
| Analytical Parameter | Method | Technique |
|---|---|---|
| Biochemical Oxygen Demand / Carbonaceous Biochemical Oxygen Demand | SM 5210B | Incubation/ISE |
| Total Heterotrophic Plate Count | SM 9215B | Pour Plate Method |
| Total Coliform | SM 9221B | Multiple Tube Fermentation |
| Fecal Coliform | SM 9221E | Multiple Tube Fermentation |
| E. coli | SM 9221F | Multiple Tube Fermentation |
| Total Coliform and E. coli | SM 9223B-PA-Colilert | Enzyme Subtrate |
| Total Coliform and E. coli Quantitation | SM 9223B-QT-Colilert | Enzyme Subtrate Multi-Well (Quantitiation) |
| Iron Bacteria | SM 9240B | Microscopy |
| Chlorophyll A | SM 10200H | Spectrophotometric UV/VIS |
Organics (Subcontracted)
| Analytical Parameter | Method | Technique |
|---|---|---|
| * All organic analyses, with the exception of TOC and TOM are subcontracted. | ||
| Volatile Organics (VOC) in Drinking Water | EPA 524.2 | GC/MS |
| Halogenated Volatile Organics | EPA 601 | GC/ELCD |
| Aromatic Volatile Organics | EPA 602 | GC/PID |
| Halogented & Aromatic Volatile Organics | EPA 601 / 602 | GC/PID,ELCD |
| Chlorinated Pesticides & PCB's | EPA 608 / SW846 8081A | GC/ECD |
| Chlorinated Herbicides | EPA 615 / SW846 8151 | GC/ECD |
| PCB's | EPA 608 / SW846 8082 | GC/ECD |
| PCB's in oil | EPA 608 / SW846 8082 | GC/ECD |
| Semi-volatile Organics (SVOC) | EPA 625 / SW846 8270C | GC/MS |
| SVOC Acid Fraction (Phenols) | EPA 625 / SW846 8270C | GC/MS |
| SVOC Base/Neutral Fraction (PAHs etc.) | EPA 625 / SW846 8270C | GC/MS |
| Volatile Organics (VOC) | EPA 624 / SW846 8260B | GC/MS |
| Total Organic Carbon (TOC) | EPA 415.1 / SW846 9060 | IR |
| Total Organic Matter (TOM) | Hdbk. 60, #24 | Titrimetric |
| Total Organic Halides (TOX) | SW846 9020 / 9076 | Micro coulom. |
| TPH - Diesel/Motor Oil | SW846 8015M | GC/FID |
| TPH - DRO | MDHES | GC/FID |
| TPH - Gasoline/BTEX | SW846 8015M / 8020M | GC/FID,PID |
| TPH - GRO/BTEX | MDHES | GC/FID,PID |
| TPH - HCID | SW846 8015M | GC/FID |
| BTEX | SW846 8020M | GC/PID |
Soil/Overburden Testing & NDEP Requirements
| Analytical Parameter | Method | Technique |
|---|---|---|
| Paste pH | ASA Mono. 9 | ISE |
| Cation Exchange Capacity (CEC) | ASA Mono. 9 | FLAA |
| Loss on Ignition (LOI) | Combustion | Gravimetric |
| Sand, Silt, Clay (textural class) | ASA Mono. 9 | Hydrometer |
| Total Sulfur | LECO | Combustion/IR |
| Total Carbon | LECO | Combustion/IR |
| Acid/Base Account (ABA): Acid Neutralization Potential (ANP), Acid Generation Potential (AGP), Total Sulfur, Sulfate Sulfur (HCl Extractable), Pyritic Sulfur (HNO3 Extractable), Non-extractable Sulfur | CaCO3 Equiv., LECO | Titration, Combustion/IR |
| NDEP Profile I Analyses (includes digestion): Alkalinity (CO3/HCO3), Tl,Sb, Ag,Al,B,Ba,Be,Ca,Cd,Cr,Cu,As,Pb,Se, Fe,K,Mg,Mn,Na,Ni,Zn, Cl,F,SO4, NO2+ NO3-N, Hg, pH, TDS, WAD-CN | SM 2320B, EPA 200.7, EPA 200.8, EPA 300.0, EPA 353.2, EPA 245.1, EPA 150.1, EPA 160.1, SM 4500CN | Titration, ICP-MS, ICP, IC, CVAA, Electrometric, Colorimetric, Gravimetric |
| NDEP Profile II Analyses (includes digestion): Alkalinity (CO3/HCO3), Tl, Ag,As,Al,B,Ba,Be,Bi,Ca,Cd,Co,Cr,Cu,Fe,Ga,K,Sb,Pb, Li,Mg,Mn,Mo,Na,Ni,P,Sc,Se,Sn,Sr,Ti,V,Zn, Cl, F, SO4, NO2+NO3-N, Hg, pH, TDS, WAD-CN | SM 2320B, EPA 200.7, EPA 300.0, EPA 353.2, EPA 245.1, EPA 150.1, EPA 160.1, SM 4500CN | Titration, ICP-MS, ICP, IC, CVAA, Electrometric, Colorimetric, Gravimetric |
| Meteoric Water Mobility (MWM) Extraction Sample prep. (12 kg), 2" screening, % feed moisture, pH measurement, 24 hour single pass column leach, filtration (0.45 um) | NDEP | |
| Meteoric Water Mobility (MWM) Extraction Sample prep. (12 kg), 2" screening, % feed moisture, pH measurement, 24 hour single pass column leach, filtration (0.45 um) | NDEP or Rotation |